Measles in Africa
15 Sep 2022
The World Health Organization reports widespread transmission of measles in African countries. The affected countries are:
Cameroon: From 1 January 2022 to 21 August 2022, 2,882 cases (51 deaths)
Central African Republic: From 1 January 2022 to 24 July 2022, 1,122 cases (1 death)
Chad: From 1 January 2022 to 14 August 2022, 2,640 cases (1 death)
Congo: From 1 January 2022 to 12 June 2022, 6,528 cases (132 deaths)
Democratic Republic of the Congo: From 1 January 2022 to 17 June 2022, 82,632 cases (1 120 deaths)
Ethiopia: From 1 January 2022 to 7 August, 2022, 7,519 cases (52 deaths)
Guinea: From 1 January 2022 to 27 May 2022, 21,914 cases (33 deaths)
Kenya: From 29 June 2022 to 30 July 2022, 19 cases (0 deaths)
Liberia: From 1 January 2022 to 20 July 2022, 5,923 cases (71 deaths)
Mali: From 1 January 2022 to 3 July 2022, 2,017 cases (1 death)
Mozambique: From 1 January 2022 to 17 April 2022, 582 cases, (0 deaths)
Namibia: From 2 June 2022 to 6 June 2022, 23 cases (0 deaths)
Niger: From 1 January 2021 to 17 April 2022, 6,103 cases (6 deaths)
Senegal: From 1 January 2022 to 28 August 2022, 326 cases (0 deaths)
Sierra Leone: From 1 January 2022 to 9 August 2022, 407 cases (0 deaths)
South Sudan: From 1 January 2022 to 12 June 2022, 538 cases (2 deaths)
Tanzania: From 30 June 2022 to 23 August 2022, 223 cases (0 deaths)
Zambia: From 13 June 2022 to 31 August 2022, 438 cases (3 deaths)
Zimbabwe: From 10 April 2022 to 5 September 2022, UNICEF reports 6,034 cases (685 deaths)
Measles is a highly infectious disease spread through sneezing, coughing or direct contact with respiratory fluids. It causes a rash, high temperature (fever) and muscle aches and can have serious complications.
Advice for Travellers
Travelling abroad may increase your risk of measles. Your risk of exposure may be higher if you will be visiting friends and relatives and/or mixing with the local population during your trip.
Two doses of measles vaccine (given as part of MMR in the UK) are needed in your lifetime to fully protect you.
Check with your GP before travelling to ensure you have received two doses of MMR vaccination.
If you have been previously infected with measles, this also provides you with lifelong immunity against the disease.
Children should be up to date with the UK Vaccination Schedule. This includes a dose of MMR vaccine at around 12-13 months, and a second dose usually given from 3 years 4 months of age.
- If your child has not yet had 2 doses of the MMR vaccine, talk to your GP or travel health professional as they may be able to have the vaccine earlier than normal if you are travelling to an area considered to have a high risk of exposure to measles.
See the fitfortravel MMR page for further information.